2020色资源站_无码专区 一区二区_午夜视频精品视在线播放_日韩美女黄大片在线观看-免费g片在线观看网站_av黄片在线播放麻豆_无码一区二区久久_中文字幕欧美人妻精品二区

Latest offer

Purchase price of scrap aluminumUnit:Yuan per tonManager Peng: 15807019668

Name of product Explain Taday Yesterday UP or DN Date Chart Historical
  • Wrought aluminium ingot No 17800 17800 0 2025-05-10 Historical
  • aluminum UBC ingot No 17500 17500 0 2025-05-10 Historical
  • Fragile aluminum ingot No 16900 16900 0 2025-05-10 Historical
  • Miscellaneous wrought aluminum No 15100 15100 0 2025-05-10 Historical
  • Aluminum UBC No 14900 14900 0 2025-05-10 Historical
  • Aluminium tank No 40600 40500 100 2025-05-10 Historical
  • 1 series materials No 17900 17900 0 2025-05-10 Historical
  • 6063 white material No 17900 17900 0 2025-05-10 Historical
  • Used material of profile No 17000 17000 0 2025-05-10 Historical
  • Spray profile No 16400 16400 0 2025-05-10 Historical
  • Aluminum roll-up doors 15900 15900 0 2025-05-10 Historical
  • 6061 white material No 17600 17600 0 2025-05-10 Historical
  • 6082 white material No 17600 17600 0 2025-05-10 Historical
  • 3series materials No 17400 17400 0 2025-05-10 Historical
  • 5052 white material No 17300 17300 0 2025-05-10 Historical
  • 5083 white material No 17300 17300 0 2025-05-10 Historical
  • 7series materials No 17400 17400 0 2025-05-10 Historical
  • Alloy chips No 9500 9500 0 2025-05-10 Historical
  • Bright aluminum wire No 18100 18100 0 2025-05-10 Historical
  • Aluminum wire No 17700 17700 0 2025-05-10 Historical
  • Aluminium conductor steel-reinforced cable No 17600 17600 0 2025-05-10 Historical
  • Drawn aluminum wire No 17900 17900 0 2025-05-10 Historical
  • Aluminum water tank 13700 13700 0 2025-05-10 Historical
  • Clean aluminum formwork No 17700 17700 0 2025-05-10 Historical
  • Body、 piston、Automobile hub No 16500 16500 0 2025-05-10 Historical
  • Motorcycle wheel No 16100 16100 0 2025-05-10 Historical
  • Mechanical aluminium No 15200 15200 0 2025-05-10 Historical
  • Civilian aluminum No 15100 15100 0 2025-05-10 Historical
  • Fragile aluminum scrap No 17000 17000 0 2025-05-10 Historical
  • Non-standard frangible aluminum scrap No 16800 16800 0 2025-05-10 Historical
  • Crushed floating material (purchase price multiplied by aluminum rate) 17300 17300 0 2025-05-10 Historical
  • Shredded aluminium No 17400 17400 0 2025-05-10 Historical
  • Shredded Fragile aluminum No 17000 17000 0 2025-05-10 Historical
  • Broken wrought aluminium(price*Alu yield) No 17200 17200 0 2025-05-10 Historical
  • Cast aluminium crumbs(price*Alu yield) No 16800 16800 0 2025-05-10 Historical